Mandatory Public Disclosure
| Name of the School | BRRAASS INTERNATIONAL SCHOOL |
|---|---|
| Affiliation No. (IF APPLICABLE) | 2132760 |
| School Code (IF APPLICABLE) | 71141 |
| Complete Address with Pin code | ISHIPUR DHEKAHI PRATAPGARH (U.P.) |
| Principal Name | Srikant Dwivedi |
| Principal Qualification | M.A., B.Ed |
| Email Address | brasinternational@gmail.com |
| Phone No. | +91 7706911801 |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| FEE CHART 26-27 | View / Download |
| DAYS TO BE CELEBRATED | View / Download |
| SCHOOL SCHEDULED2026-27 | View / Download |
| CLASS-12 RESULT 2025-26 | View / Download |
| SCHOOL MANAGING COMMITTEE | View / Download |
| Fee Structure of the School | View |
| RESULT CLASS 12-2024-25 | View / Download |
| RESULT CLASS 12 2025-26 | View / Download |
| DAYS TO BE CELEBRATED | View / Download |
| Principal | 0 |
|---|---|
| Total No of Teachers | 0 |
| Post Graduate Teacher (PGT) | -- |
| Trained Graduate Teacher (TGT) | -- |
| Primary Teacher (PRT) | -- |
| Nursery Trained Teacher (NTT) | -- |
| Sports Teacher | -- |
| Other Teacher | NIL |
| Teacher Section Ratio | -- |
| Details of Special Educator | -- |
| Details of Counselor and Wellness Teacher | -- |
| S. No. | Student Name | Class | Percentage | Session |
|---|---|---|---|---|
| 1 | ADITI | X | 85% | 2005-26 |
| 2 | SUKRITI | X | 86% | |
| 3 | SHASHITA | X | 89% | 2025-26 |
| 4 | UTKARSH | X | 93% | 2025-26 |
| 5 | SHAILVI SINGH | X | 93% | 2025-26 |
| 6 | RESULT | X | 0% | 2023-2024 |
No board results available.
